# | Title | Attachments |
---|---|---|
21 | PRIMARY SCHOOL | |
22 | TCB 2024 | |
23 | 2023-24 tr | |
24 | 2023-24 kabita | |
25 | 23-24 kabikha | |
26 | 23-24 adp | |
27 | 2023-24 unnoyon sohayota | |
28 | 2023-24 1% (2) | |
29 | 23-24 1% | |
30 | 1% | |
31 | tr | |
32 | Monthly Meeting About 1% (2023-2024) | |
33 | 1% PROKOLPO | |
34 | KABIKHA | |
35 | Uddokta | |
36 | BUGDET | |
37 | MATRITTOKALIN VATA | |
38 | PROTIBONDHI VATA | |
39 | BIDHABA VATA | |
40 | BOYOSKA VATA |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS